Description
Choice of carts for a wide range of cylinder sizes and terrains. Capacity: 144 cu.ft. or 244 cu.ft., oxygen, 130 cu.ft., acetylene cylinders
$283.00
Gas Cylinder Carts Each
Approximately 1 - 2 Weeks Delivery
Available on backorder
Choice of carts for a wide range of cylinder sizes and terrains. Capacity: 144 cu.ft. or 244 cu.ft., oxygen, 130 cu.ft., acetylene cylinders
| Weight | 40 lbs |
|---|---|
| Dimensions | 15 × 27 × 20 in |
| Cart Material | Steel |
| Overall Width | 12" |
| Overall Depth | 18" |
| Capacity | 1000 lbs. |
| Wheel Type | Semi-Pneumatic |
| Base Depth | 16" |
| Base Width | 12" |
| Nose Plate Dimensions | 12" W x 18" D |
| Frame Material | Wheel Diameter |
| Steel | Weight |
| 27 lbs. | Number of Cylinders |
| 1 |